The 2023 Ames Brewers League raffle took place April 16, 2023.
A big thank you to our sponsors!

The Ames Brewers League
A community of homebrewing enthusiasts in the Ames, IA region
Leaderboards
Brewer point totals are presented for each year.
2023
Place | Brewer | Points |
---|---|---|
1 | Sean | 8.0 |
2 | Brad and Beth Coates | 6.0 |
2 | Mark Simpson | 6.0 |
4 | Ron Nelson | 5.5 |
5 | Pete Crow | 3.5 |
6 | Double IPA | 3.0 |
6 | Czech premium lager | 3.0 |
8 | Pete | 1.0 |
2022
Place | Brewer | Points |
---|---|---|
1 | Ron Nelson | 19.5 |
2 | Pete Crow | 16.0 |
3 | Levi and Kari Storjohann | 8.0 |
4 | Brad and Beth Coates | 7.0 |
5 | Mark Simpson | 6.0 |
6 | Jake | 5.0 |
7 | Jay Anderson | 3.5 |
8 | Zach Landhuis | 3.0 |
9 | Mike | 2.0 |
10 | Chase Colton | 1.5 |
11 | Neal Kaloupek | 1.0 |
2021
Place | Brewer | Points |
---|---|---|
1 | Pete Crow | 5.5 |
2 | Levi and Kari Storjohann | 4.0 |
3 | Ron Nelson | 3.5 |
4 | Brad and Beth Coates | 2.5 |
5 | Jay Anderson | 2.0 |
6 | John | 1.0 |
6 | Nadav Mer | 1.0 |
8 | Neal Kaloupek | 0.5 |
2020
Place | Brewer | Points |
---|---|---|
1 | Sebastian Speer | 3.5 |
2 | Mark Simpson | 3.0 |
2 | Pete Crow | 3.0 |
4 | Justin | 2.0 |
5 | Brad and Beth Coates | 1.0 |
5 | Ron Nelson | 1.0 |
5 | Nadav Mer | 1.0 |
8 | Ben | 0.5 |
8 | Levi and Kari Storjohann | 0.5 |
8 | Paul | 0.5 |
2019
Place | Brewer | Points |
---|---|---|
1 | Ron Nelson | 18.5 |
2 | Mark Simpson | 13.0 |
3 | Pete Crow | 10.5 |
4 | Brad and Beth Coates | 7.5 |
5 | Sebastian Speer | 6.0 |
6 | Justin | 5.5 |
7 | Christine | 4.0 |
8 | Nadav Mer | 3.0 |
9 | Luke Hoekstra | 2.5 |
10 | Scott Nelson | 2.0 |
11 | Paul | 1.5 |
12 | Levi and Kari Storjohann | 0.5 |
12 | Neal Kaloupek | 0.5 |
2018
Place | Brewer | Points |
---|---|---|
1 | Pete Crow | 20.0 |
2 | Ron Nelson | 9.5 |
3 | Luke Hoekstra | 8.5 |
4 | Sebastian Speer | 7.0 |
5 | Mark Simpson | 5.0 |
6 | Neal Kaloupek | 3.5 |
7 | Brad and Beth Coates | 3.0 |
8 | Jay Anderson | 2.5 |
9 | Chase Colton | 1.5 |
9 | Zach Landhuis | 1.5 |
11 | Mike | 1.0 |
11 | Andy Curtis | 1.0 |
11 | Nadav Mer | 1.0 |
14 | Jack | 0.5 |
14 | Jake | 0.5 |